NISSAN EVALIA FUN FAMILY MPV
INTRODUCING NISSAN EVALIA !!!
INTRODUCING NISSAN EVALIA !!!
TERSEDIA UNIT TEST DRIVE DAN DISPLAY !!!
HARGA OTR
TYPE
S M/T : 160.800.000
SV M/T : 180.800.000
SV A/T : 191.300.000
XV M/T : 197.800.000
XV A/T : 208.300.000
BOOKING FEE 5JT
DANNY_NISSAN
0852 4602 1220
BB PIN 27CBC6CC
24JAM SIAP MELAYANI
HADIRKAN CINTA BARU, KAPAN SAJA, DI MANA SAJA
Era baru mobil keluarga modern telah tiba. Era
dimana mobil keluarga tidak hanya mampu memuat penumpang dan barang yang
banyak tapi juga memiliki berbagai fitur dan tehnologi terdepan.
Nissan evalia hadir dengan berbagai manfaat istimewa yang
tentunya akan membuat setiap pengalaman berkendara Anda dan keluarga
jadi momen kebersamaan yang begitu menyenangkan.
Jadikan setiap momen kebersamaan dengan keluarga tercinta
jadi lebih istimewa bersama Nissan EVALIA. Mobil keluarga yang
memberikan kenyamanan lebih dari ruang kabin yang lega,performa
optimal, dan irit bahan bakar di setiap perjalanan Anda. Ayo hadirkan
dan nikmati cinta baru bersama keluarga kapan saja, dimana saja.
EXTERIOR :
Fun Family Performance
High Mount Stop Lamp
Sliding Window (tipe 1.5 XV)
INTERIOR :
Fun Family Comfort
Di dalam kabin Nissan Evalia yang lega dan nyaman dengan kesejukan maksimal hingga baris ketiga, ada banyak momen keceriaan yang bisa Anda rasakan bersama keluarga tercinta.
Roof Monitor (tipe 1.5 XV)
Head Unit 1 DIN with DVD, AM FM, USB, AUX, yang terintegrasi dengan 10-inch Roof Monitor untuk membantu Anda dalam mengatur Audio System baik untuk musik ataupun film-film favorit Anda dan keluarga.
Rear Cooler (tipe 1.5 XV)
Nikmati pendinginan yang merata untuk seluruh penumpang di dalam cabin. Dengan dilengkapi Rear Cooler Control di baris ketiga, penumpang bisa dengan leluasa mengatur pendinginan sesuai dengan keinginan.
Easy Seat Arrangement
Meter Cluster with MID
Fun Family Riding
Jadikan perjalanan Anda dan keluarga menjadi momen yang sangat meyenangkan bersama Nissan Evalia. Karena ada kemudahan, kenyamanan, hingga serunya keceriaan yang selalu siap menemani perjalanan Anda.
PERFORMANCE :
Power with Economy
Dengan mesin 1500 CC DOHC Anda bisa merasakan performa mesin yang bertenaga namum hemat bahan bakar. Performa mesin semakin maksimal dengan manfaat Front Engine yang memberikan kenyamanan dan keamanan.
Small Turning Radius
Nissan Evalia memiliki radius putar hingga 5.2m yang memudahkan Anda dalam bermanuver di segala kondisi jalan.
Car Park Friendly
Dengan ketinggian kurang lebih 1.9m, membuat Nissan Evalia sangat mudah dan fleksibel dalam memasuki berbagai tipe area parkir
Monocoque Body
Tipe bodi yang ringan dikombinasikan dengan daya tahan yang luar biasa menghasilkan performa yang lebih baik, hemat bahan bakar serta keamanan ekstra untuk Anda dan keluarga.
SAFETY :
SRS Airbag (tipe 1.5 XV)
ABS EBD BA (tipe 1.5 XV)
Nissan Evalia dilengkapi dengan fitur pengamanan ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution) dan BA (Brake Assist) yang akan meningkatkan daya pengereman yang lebih stabil.
Nissan Evalia dilengkapi dengan fitur pengamanan ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution) dan BA (Brake Assist) yang akan meningkatkan daya pengereman yang lebih stabil.
Rear View Camera (tipe 1.5 XV)
Dengan Rear View Camera Anda dapat dengan mudah memprediksi area parkir dan mengetahui berbagai blind spot yang ada di sekitar area.
COLORS
1.5 S MT | 1.5 SV MT | 1.5 SV AT | 1.5 XV MT | 1.5 XV AT | |
---|---|---|---|---|---|
Length (mm) | 4400 | 4400 | 4400 | 4400 | 4400 |
Width (mm) | 1695 | 1695 | 1695 | 1695 | 1695 |
Height (mm) | 1850 | 1850 | 1850 | 1850 | 1850 |
Wheelbase (mm) | 2725 | 2725 | 2725 | 2725 | 2725 |
Ground Clearance (mm) | 175 | 175 | 175 | 175 | 175 |
Curb weight (kg) | 1350 | 1350 | 1375 | 1350 | 1375 |
Min. turning radius (m) | 5.2 m | 5.2 m | 5.2 m | 5.2 m | 5.2 m |
Wheels | steel 14"x5JJ | alloy 14"x5JJ | alloy 14"x5JJ | alloy 14"x5JJ | alloy 14"x5JJ |
Tires Size | 165/R14 | 165/R14 | 165/R14 | 165/R14 | 165/R14 |
Body Construction | Monocoque | Monocoque | Monocoque | Monocoque | Monocoque |
Fuel Tank Capacity | 55 | 55 | 55 | 55 | 55 |
*Spesifikasi dapat berubah sewaktu-waktu. |
1.5 S MT | 1.5 SV MT | 1.5 SV AT | 1.5 XV MT | 1.5 XV AT | |
---|---|---|---|---|---|
Engine Code | HR15DE | HR15DE | HR15DE | HR15DE | HR15DE |
Engine Type | 1.5L DOHC, 4 cyl. in-line, 16-Valve, Dual CVTC | 1.5L DOHC, 4 cyl. in-line, 16-Valve, Dual CVTC | 1.5L DOHC, 4 cyl. in-line, 16-Valve, Dual CVTC | 1.5L DOHC, 4 cyl. in-line, 16-Valve, Dual CVTC | 1.5L DOHC, 4 cyl. in-line, 16-Valve, Dual CVTC |
Bore x stroke (mm) | 78.0 x 78.4 | 78.0 x 78.4 | 78.0 x 78.4 | 78.0 x 78.4 | 78.0 x 78.4 |
Displacement (cc) | 1498 | 1498 | 1498 | 1498 | 1498 |
Max. output (PS/rpm) | 109/5600 | 109/5600 | 109/5600 | 109/5600 | 109/5600 |
Max. torque (Kg-m/rpm) | 14.6/4000 | 14.6/4000 | 14.6/4000 | 14.6/4000 | 14.6/4000 |
Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Brakes front | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake |
Brakes rear | Drum Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake |
ABS + EBD + BA | without | optional | with | with | with |
Suspension Front | MacPherson Strut with Stabilizer | MacPherson Strut with Stabilizer | MacPherson Strut with Stabilizer | MacPherson Strut with Stabilizer | MacPherson Strut with Stabilizer |
Suspension Rear | Smart Comfort Suspension System | Smart Comfort Suspension System | Smart Comfort Suspension System | Smart Comfort Suspension System | Smart Comfort Suspension System |
*Spesifikasi dapat berubah sewaktu-waktu. |
1.5 S MT | 1.5 SV MT | 1.5 SV AT | 1.5 XV MT | 1.5 XV AT | |
---|---|---|---|---|---|
Grille | Black Radiator Grille with Silver Finisher | Black Radiator Grille with Chrome Finisher | Black Radiator Grille with Chrome Finisher | Black Radiator Grille with Chrome Finisher | Black Radiator Grille with Chrome Finisher |
FR and RR Bumper | Body Color | Body Color | Body Color | Body Color | Body Color |
Fog lamp | without | without | without | with | with |
Mud guard | without | with | with | with | with |
Rear wiper | without | with | with | with | with |
High mount stop lamp | with | with | with | with | with |
Door outside handle | Black | Body Color | Body Color | Body Color | Body Color |
Door mirror type | Black, Electric Adjustable | Body Color, Electric Adjustable | Body Color, Electric Adjustable | Body Color, Electric Adjustable | Body Color, Electric Adjustable |
Back door finisher | without | with | with | with | with |
*Spesifikasi dapat berubah sewaktu-waktu. |
1.5 S MT | 1.5 SV MT | 1.5 SV AT | 1.5 XV MT | 1.5 XV AT | |
---|---|---|---|---|---|
Combi meter | Analog speedometer and MID (tachometer, fuel economy, tripmeter, shift indicator and clock) | Analog speedometer and MID (tachometer, fuel economy, tripmeter, shift indicator and clock) | Analog speedometer and MID (tachometer, fuel economy, tripmeter, shift indicator and clock) | Analog speedometer and color MID (tachometer, fuel economy, tripmeter, shift indicator and clock) | Analog speedometer and color MID (tachometer, fuel economy, tripmeter, shift indicator and clock) |
Seat Material | Cloth gray only single color | Cloth gray black 2 tone color | Cloth gray black 2 tone color | Cloth gray blue 2 tone color | Cloth gray blue 2 tone color |
Power door lock | with | with | with | with | with |
Front Power window | without | with | with | with | with |
Audio system | Mechanicless single DIN, AM FM, USB, AUX, 2 speakers | Mechanicless single DIN, AM FM, USB, AUX, 4 speakers | Mechanicless single DIN, AM FM, USB, AUX, 4 speakers | DVD Single DIN, AM FM, USB,AUX, 4 speakers, roof monitor (10-inch) | DVD Single DIN, AM FM, USB,AUX, 4 speakers, roof monitor (10-inch) |
Rear Cooler | without | without | without | with | with |
Cup holder | 2 in front + 2 in center console | 2 in front + 2 in center console | 2 in front + 2 in center console | 2 in front + 2 in center console | 2 in front + 2 in center console |
1st row seat | Slide and full reclining | Slide and full reclining | Slide and full reclining | Slide and full reclining | Slide and full reclining |
2nd row seat | Folding and full reclining | Folding and full reclining | Folding and full reclining | Folding and full reclining | Folding and full reclining |
2nd row headrest | with | with | with | with | with |
3rd row headrest | without | with | with | with | with |
3rd row foldable system | tip-up | tip-up | tip-up | tip-up | tip-up |
Glove box | with upper tray | with upper tray | with upper tray | with upper tray | with upper tray |
Sliding side window (2nd row) | without | without | without | with | with |
*Spesifikasi dapat berubah sewaktu-waktu. |
1.5 S MT | 1.5 SV MT | 1.5 SV AT | 1.5 XV MT | 1.5 XV AT | |
---|---|---|---|---|---|
Seat belt front row | 3 point ELR (x2) | 3 point ELR (x2) | 3 point ELR (x2) | 3 point ELR (x2) | 3 point ELR (x2) |
Seat belt 2nd row | 3 point ELR (x2) + 2 point ELR (x1) | 3 point ELR (x2) + 2 point ELR (x1) | 3 point ELR (x2) + 2 point ELR (x1) | 3 point ELR (x2) + 2 point ELR (x1) | 3 point ELR (x2) + 2 point ELR (x1) |
Seat belt 3rd row | 3 point ELR (x2) | 3 point ELR (x2) | 3 point ELR (x2) | 3 point ELR (x2) | 3 point ELR (x2) |
Airbag | without | without | without | with (driver only) | with (driver only) |
Keyless entry with Alarm | with | with | with | with | with |
I-Key System | without | without | without | with | with |
Parking Sensor | without | without | without | with | with |
Rear Camera (Display in MID) | without | without | without | with | with |
*Spesifikasi dapat berubah sewaktu-waktu. |
Tidak ada komentar:
Posting Komentar